Character View
Sex |
Male |
Level |
173 |
Vocation |
Arch Illusionist |
Last Login |
29 October 2024 (01:27) |
Status |
offline |
Created |
20 October 2024 (22:13) |
hat of the mad |
platinum amulet |
bag |
jacket |
demon shield |
studded legs |
leather boots |
Capivara Comunista
Achievement Points
0/8335
Kill Aquatic Overlord Thalassa. Points: 350 | Kill Azazel The Infernal Seraph. Points: 350 | Kill Drak"thul The Void Sovereign. Points: 350 | Kill Dradbone The Eternal. Points: 350 |
Kill Dreadscale The Ancient. Points: 350 | Kill Gor"gul The Frienzied. Points: 350 | Kill Mortis The Sovereign. Points: 350 | Kill Thalador The Stormbringer. Points: 350 |
Kill Tymagron The Earthshaker. Points: 350 | Kill Vorondor The Eternal Flames. Points: 350 | Obtained / Equipped Scarlet Raven Boat. Points: 80 | Obtained / Equipped Awakener Boat. Points: 115 |
Obtained / Equipped Counterspell Boat. Points: 80 | Obtained / Equipped Explorer Boat. Points: 25 | Obtained / Equipped Whisperwind Boat. Points: 45 | Obtained / Equipped Menethil March Boat. Points: 45 |
Obtained / Equipped Shadowmeld Boat. Points: 45 | Obtained Legendary Exotic Ascalon Lv6. Points: 150 | Obtained Legendary Chaos Ascalon Lv6. Points: 225 | Obtained Legendary Abyssal Ascalon Lv6. Points: 300 |
Obtained Legendary Ancestral Ascalon Lv6. Points: 425 | Obtained Legendary Exotic Saydon Lv6. Points: 150 | Obtained Legendary Chaos Saydon Lv6. Points: 225 | Obtained Legendary Abyssal Saydon Lv6. Points: 300 |
Obtained Legendary Ancestral Saydon Lv6. Points: 425 | Obtained Legendary Exotic Vercruze Lv6. Points: 150 | Obtained Legendary Chaos Vercruze Lv6. Points: 225 | Obtained Legendary Abyssal Vercruze Lv6. Points: 300 |
Obtained Legendary Exotic Kaiser Lv6. Points: 150 | Obtained Legendary Chaos Kaiser Lv6. Points: 225 | Obtained Legendary Abyssal Kaiser Lv6. Points: 300 | Obtained Legendary Ancestral Kaiser Lv6. Points: 425 |
Obtained Legendary Ancestral Vercruze Lv6. Points: 425 |
Experience: | 83,383,397 |
Level: | 173 |
Health: | 1,231 |
Mana: | 3,448 |
Soul: | 200 |
Capacity: | 2,618 |
Stamina: | 42:00 |
Magic Level: | 72 |
Skill Fist: | 26 |
Skill Club: | 16 |
Skill Sword: | 10 |
Skill Axe: | 10 |
Skill Distance: | 10 |
Skill Shielding: | 31 |
Skill Fishing: | 10 |
Skill Crafting: | 10 |
Skill Herbalist: | 20 |
Skill Woodcutting: | 27 |
Skill Mining: | 23 |
21 October 2024 (19:01) |
Killed at level 151 by Fire Elemental and by Demon. |
21 October 2024 (18:59) | Killed at level 152 by Demon (soloed) |
21 October 2024 (03:47) | Killed at level 101 by Wyrm (soloed) |
21 October 2024 (01:16) | Killed at level 81 by Medusa (soloed) |
21 October 2024 (01:01) | Killed at level 70 by Wyrm (soloed) |
Name | Level | Vocation | Last Login | Status |
---|---|---|---|---|
26 |
Paladin |
21 October 2024 (21:42) |
offline |